Airline Luggage & Accessories Restrictions
Airline Luggage & Accessories Restrictions
Carry On Luggage Restrictions
Last updated 5/21/21
Airline | Inches | Centimeters | Linear Inches | Linear Centimeters |
---|---|---|---|---|
Air Lingus (EL) | 21.5 x 15.5 x 9.5 | 55 x 40 x 24 | 46.5 | 119 |
Aeromexico (AM) | 21.5 x 15.7 x 10 | 55 x 40 x 25 | 47.2 | 120 |
Air Canada (AC)Â | 21.5 x 15.5 x 9Â | 55 x 40 x 23Â | 46 | 118 |
AirFrance (AF)Â | 21.7 x 13.8 x 9.9 | 55 x 35 x 25 | 45.4 | 115 |
Air New Zealand (NZ) | 46.5Â | 118 | ||
Alaska Air (AS)Â | 22 x 14 x 9 | 56 x 36 x 23 | 45 | 115 |
Alitalia (AZ)Â | 21.5 x 13.75 x 10 | 55 x 35 x 25 | 45.25 | 115 |
All Nippon Airways (NH)Â | 22 x 16 x 10 | 55 x 40 x 25 | 48 | 120 |
American Airlines (AA) | 22 x 14 x 9Â | 56 x 36 x 23 | 45 | 115 |
British Airways (BA) | 22 x 18 x 10Â | 56 x 45 x 25 | 50 | 126 |
Cathay Pacific (CX)Â | 22 x 14 x 9Â | 56 x 36 x 23 | 45 | 115 |
Delta (DL) | 22 x 14 x 9Â | 56 x 36 x 23 | 50 | 115 |
El Al (LY) | 22 x 17.7 x 9.8 | 56 x 45 x 25 | 49.5 | 126 |
Frontier (F9) | 24 x 16 x 10 | 60 x 40 x 25Â | 50 | 125 |
Hawaiian (HA) | 22 x 14 x 9Â | 56 x 36 x 23 | 45 | 115 |
Japan Airlines (JL) | 22 x 16 x 10Â | 55 x 40 x 25 | 50 | 120 |
JetBlue (B6) | 22 x 14 x 9Â | 55.9 x 35.6 x 22.9 | 45 | 114.4 |
KLM (KL) | 21.5 x 13.5 x 10 | 55 x 35 x 25 | 45 | 115 |
Korean Air (KE) | 21.5 x 15.5 x 7.75 | 55 x 40 x 20 | 46.2 | 115 |
Lufthansa (LH) | 21.5 x 15.7 x 9 | 55 x 40 x 23 | 46.2 | 118 |
Norwegian (NAX) | 21.5 x 15.7 x 9 | 55 x 40 x 23 | 46.2 | 118 |
Philippine Airlines (PAL) | 22 x 14 x 9 | 56 x 36 x 23 | 115 | 115 |
Qantas Airways (QF) | 22 x 14 x 9Â | 56 x 36 x 23 | 45 | 115 |
Saudia (SVA) | 62 | 158 | ||
Scandinavian Airlines (SK) | 22 x 16 x 9Â | 55 x 40 x 23 | 47 | 118 |
Singapore Airlines (SQ) | 45 | 115 | ||
Southwest Airlines (WN) | 24 x 16 x 10 | 61 x 40 x 28 | 50 | 129 |
Spirit (NK) | 22 x 18 x 10 | 56 x 46 x 25 | 50 | 127 |
Sun Country Airlines (SY) | 24 x 16 x 11 | 61 x 40 x 28 | 51 | 129 |
United (UA) | 22 x 14 x 9 | 56 x 36 x 23 | 45 | 115 |
Virgin Atlantic (VR) | 22 x 14 x 9 | 56 x 36 x 23 | 45 | 115 |
Checked Luggage Restrictions
Last updated 8/18/21
Many airlines allow you to have one checked bag and one carry on bag. Typically there is a maximum weight limit is 50 pounds per checked bag and a size restriction as well. Normally, the most common maximum sized bag is 62 linear inches and the maximum dimension is 27" x 21" x 14". Please check with your specific airline to find out what weight and size is allowed.
Although there is a 50 pound maximum per checked bag, airlines will allow you to have oversize and overweight bags for an additional cost. Please consult with your airline to find the fees.
Checked luggage are also subject to inspection at the airport. If your luggage set does not include a TSA Lock, TSA agents might cut your lock to inspect your bag. Therefore, it is best to have a luggage with a built in TSA Lock. The most common TSA Lock is the TSA-007 lock. If you are looking for a luggage with TSA Lock built in, you can find some here.
TSA 3-1-1 Liquids Restrictions
Last updated 8/18/21
According to TSA, each passenger may carry liquids, gels and aerosols in travel-size containers that are 3.4 ounces or 100 milliliters. each passenger is limited to one quart-size bag of liquids, gels and aerosols. Common travel items that must comply with the 3-1-1 liquids rule include toothpaste, shampoo, conditioner, mouthwash and lotion.